SIZE CHART
All measurements are garment measurements, shown in inches (top) and centimeters (bottom). Chest is the full circumference measured all the way around, not flat.
SIZE UP REMINDER — READ BEFORE ORDERING
Please check the chart before ordering:
• Between two sizes? Order ONE size up.
• Heavier build, bigger belly or broader shoulders? We recommend going 1–2 sizes up for a comfortable fit.
• Prefer an oversized, relaxed game-day look? Also size up.
Short Sleeve T-Shirts
Unisex · 140gsm mesh cotton
| Size | Lengthin / cm | Shoulderin / cm | Sleevein / cm | Chest (circumference)in / cm |
|---|---|---|---|---|
| S | 27.670 | 18.146 | 9.323.5 | 42.5108 |
| M | 27.670 | 18.547 | 9.323.5 | 44.1112 |
| L | 28.372 | 19.148.5 | 9.624.5 | 46.5118 |
| XL | 28.372 | 19.750 | 9.624.5 | 48.8124 |
| 2XL | 29.174 | 20.351.5 | 10.025.5 | 51.2130 |
| 3XL | 29.174 | 20.953 | 10.025.5 | 53.5136 |
| 4XL | 29.976 | 21.554.5 | 10.426.5 | 55.9142 |
| 5XL | 29.976 | 22.056 | 10.426.5 | 58.3148 |
Polo Shirts
Unisex · Short sleeve polo with contrast trim
| Size | Lengthin / cm | Shoulderin / cm | Chest (circumference)in / cm | Sleevein / cm |
|---|---|---|---|---|
| S | 27.269 | 17.745 | 38.698 | 7.920 |
| M | 27.670 | 18.146 | 40.2102 | 8.321 |
| L | 28.071 | 18.547 | 42.1107 | 8.722 |
| XL | 28.773 | 18.948 | 43.7111 | 9.123 |
| 2XL | 29.174 | 19.349 | 45.3115 | 9.424 |
| 3XL | 29.976 | 19.750 | 46.9119 | 9.825 |
| 4XL | 30.778 | 20.151 | 48.4123 | 10.226 |
| 5XL | 30.778 | 20.552 | 50.0127 | 10.226 |
| 6XL | 30.778 | 20.953 | 52.4133 | 10.226 |
Long Sleeve T-Shirts (Waffle Thermal)
Unisex · 180gsm single-sided waffle knit
| Size | Lengthin / cm | Shoulderin / cm | Chest (circumference)in / cm | Sleevein / cm |
|---|---|---|---|---|
| S | 28.372 | 17.745 | 40.9104 | 26.066 |
| M | 28.372 | 18.547 | 43.3110 | 26.066 |
| L | 29.174 | 19.349 | 45.7116 | 26.868 |
| XL | 29.174 | 20.151 | 48.0122 | 26.868 |
| 2XL | 29.976 | 20.953 | 50.4128 | 27.670 |
| 3XL | 29.976 | 21.755 | 52.8134 | 27.670 |
| 4XL | 30.778 | 22.457 | 55.1140 | 28.372 |
| 5XL | 30.778 | 23.259 | 57.5146 | 28.372 |
Henley Shirts (Long Sleeve, Waffle)
3-button henley · Single-sided waffle knit
| Size | Lengthin / cm | Chest (circumference)in / cm | Sleevein / cm | Hem (circumference)in / cm |
|---|---|---|---|---|
| S | 26.467 | 41.7106 | 16.141 | 40.2102 |
| M | 26.868 | 44.1112 | 16.141 | 42.5108 |
| L | 27.670 | 46.5118 | 16.141 | 44.9114 |
| XL | 28.372 | 48.8124 | 16.141 | 47.2120 |
| 2XL | 28.773 | 52.8134 | 16.141 | 51.2130 |
| 3XL | 29.174 | 56.7144 | 16.141 | 55.1140 |
| 4XL | 29.575 | 60.6154 | 16.141 | 59.1150 |
Crewneck Sweatshirts
Unisex · Classic crewneck fleece
| Size | Lengthin / cm | Shoulderin / cm | Chest (circumference)in / cm | Sleevein / cm |
|---|---|---|---|---|
| S | 27.068.5 | 17.544.5 | 42.5108 | 24.462 |
| M | 27.068.5 | 18.146 | 44.9114 | 24.462 |
| L | 27.870.5 | 18.747.5 | 47.2120 | 24.863 |
| XL | 27.870.5 | 19.349 | 49.6126 | 24.863 |
| 2XL | 28.572.5 | 19.950.5 | 52.0132 | 25.264 |
| 3XL | 28.572.5 | 20.552 | 54.3138 | 25.264 |
| 4XL | 29.575 | 21.153.5 | 56.7144 | 25.665 |
| 5XL | 29.575 | 21.755 | 59.1150 | 25.665 |
Zip-Up Hoodies (With Pockets)
Unisex · Full-zip hooded fleece
| Size | Lengthin / cm | Chest (circumference)in / cm | Shoulderin / cm | Sleevein / cm |
|---|---|---|---|---|
| M | 26.868 | 44.1112 | 19.750 | 25.665 |
| L | 27.670 | 45.7116 | 20.151 | 26.467 |
| XL | 28.372 | 47.2120 | 20.552 | 27.269 |
| 2XL | 29.174 | 48.8124 | 20.953 | 28.071 |
| 3XL | 29.976 | 52.0132 | 21.354 | 28.773 |
| 4XL | 30.778 | 55.1140 | 21.755 | 29.575 |
Measure your best-fitting shirt
Lay your favorite shirt flat, measure around the chest area, and compare with the "Chest (circumference)" column — that's your size.
Between sizes = size UP
If your measurements fall right on the line between two sizes, always order the larger one. Returns are a hassle — sizing up is free comfort.
Fuller figure? Go 1–2 sizes up
If you carry weight around the belly, chest or arms, choose 1–2 sizes larger than your normal US size for the best fit.
Allow small tolerance
Due to the manufacturing process, garments may vary by up to 1–3 cm (0.4–1.2 in) from the listed measurements.
Still unsure about your size? Contact us with your height, weight and chest measurement — we'll recommend the best size for you within 24 hours.